Description
NO | ITEM NAME | COLOR | SIZE (CM) | HOLE DIAMETER(CM) | FILTER MEDIUM (KG) |
1 | C1 | WHITE | 34*43 | 0.2 | 3 |
2 | C3 | WHITE | 28*32 | 0.2 | 2 |
3 | C5 | WHITE | 15*20 | 0.2 | 0.4 |
4 | D3 | BLACK | 28*32 | 0.2 | 2 |
5 | D5 | BLACK | 15*20 | 0.2 | 0.4 |
6 | F3 | BLACK | 28*32 | 0.1 | 2 |
×
Customer Reviews
0 / 5
Total 0 Ratings
×